DAX | 13.873,97 | -32,70 | -0.24 % ![]() |
Nasdaq | 13.543,06 | +12,15 | +0.09 % ![]() |
CAC 40 | 5.559,57 | -31,22 | -0.56 % ![]() |
Dow Jones Ind | 30.996,98 | -179,03 | -0.58 % ![]() |
S&P 500 | 3.841,47 | -11,60 | -0.3 % ![]() |
FTSE 100 | 6.695,10 | -20,30 | -0.3 % ![]() |
Nikkei 225 | 28.631,45 | -125,41 | -0.44 % ![]() |
Nikkei 500 | 2.750,92 | +1,91 | +0.07 % ![]() |
Hang Seng | 29.447,85 | -479,91 | -1.63 % ![]() |
Shangai Composite | 3.328,10 | +15,43 | +0.46 % ![]() |
TGAS | Messer Tehnogas a.d. , Beograd | 0,23% |
DINNPB | Philip Morris Operations a.d. , Niš | 0,10% |
Akcije sa najvećim rastom cene na regulisanom tržištu (22.01.2021)
Prime Listing - Akcije - (22.01.2021)
Simbol | Cena | Promena % | Open | Max | Min | VWAP | Obim | Promet |
AERO | 1.000 | 0,00 | 1.000 | 1.000 | 1.000 | 1.000 | 3 | 3.000 |
NIIS | 621 | -2,36 | 620 | 623 | 620 | 621 | 1.933 | 1.199.741 |
Prime Listing - Obveznice RS - (22.01.2021)
Simbol | Cena | Prinos | Promena % | Cena na otvaranju | Max | Min | VWAP | Obim | Promet |
RSSDS20213 | 96,7700 | 0,00 | 0,00 | 96,7700 | 96,7700 | 96,7700 | 96,7700 | 1.082 | 12.311 |
RSSDS20214 | 96,0000 | 0,00 | 0,00 | 96,0000 | 96,0000 | 96,0000 | 96,0000 | 1.082 | 12.213 |
RSSDS20225 | 95,0000 | 0,00 | 0,00 | 95,0000 | 95,0000 | 95,0000 | 95,0000 | 1.082 | 12.086 |
RSSDS20226 | 94,0000 | 0,00 | 0,00 | 94,0000 | 94,0000 | 94,0000 | 94,0000 | 1.082 | 11.958 |
Standard Listing - Akcije - (22.01.2021)
Simbol | Cena | Promena % | Cena na otvaranju | Max | Min | VWAP | Obim | Promet |
Open Market - Akcije - (22.01.2021)
Simbol | Cena | Promena % | Cena na otvaranju | Max | Min | VWAP | Obim | Promet |
DINNPB | 6.006 | 0,10 | 6.006 | 6.006 | 6.006 | 6.006 | 9 | 54.054 |
JMBN | 4.021 | -0,27 | 4.021 | 4.021 | 4.021 | 4.021 | 21 | 84.441 |
TGAS | 13.150 | 0,23 | 13.150 | 13.150 | 13.150 | 13.150 | 5 | 65.750 |
MTP - Akcije - (22.01.2021)
Simbol | Cena | Promena % | Ukupna ponuda | Ukupna tražnja | Obim | Promet |
OMOL | 1.500 | 19,24 | 638 | 1.697 | 637 | 955.500 |
PMLT | 4.367 | 0,25 | 67 | 1.280 | 67 | 292.589 |
PRGS | 13 | 0,00 | 5.316 | 995 | 800 | 10.400 |
SLPP | 550 | 0,00 | 55 | 99 | 49 | 26.950 |
STTM | 8.152 | 1,90 | 62 | 346 | 62 | 505.400 |
MTP - Obveznice - (22.01.2021)
Simbol | Cena | Promena % | Ukupna ponuda | Ukupna tražnja | Obim | Promet |